All norms/orders CSV · Conservation CSV · Movies
Norms use the full 3D domain: L1 = Σ|e|ΔV/V; L2 = √(Σe²ΔV/V); L∞ = max|e|. Orders compare matching physical times and configurations. Zero errors have no reported order.
Steady diffusion-limit reference; finite-flux nonlinear M1 can have a model error floor.
Convergence becomes available after two resolutions are complete.
| N | E L1 | E L2 | E L∞ | p(L1) | p(L2) | p(L∞) |
|---|---|---|---|---|---|---|
| 32 | 2.019307e-05 | 5.151584e-05 | 6.424667e-04 | — | — | — |
Central cell layer at z=dx/2. Paired values CSV · Profiles PDF





R = Q(t) − Q(0) + B(t) − S(t). B is cumulative outward transport; S is the signed source change. Flux integrals divided by c² give radiation momentum. Energy normalization uses max(|E₀|,|E|,|B_E|,|S_E|); flux normalization also includes c times that scale and the component's totals, boundary and source terms.
| Field | Final residual | Final |R|/scale | Maximum |R|/scale |
|---|---|---|---|
| er | -1.463670e+16 | 6.682576e-17 | 1.143749e-16 |
| fx | -1.923304e+22 | 2.929058e-21 | 3.024223e-21 |
| fy | 4.203598e+23 | 6.401787e-20 | 6.714955e-20 |
| fz | 2.589254e+23 | 3.943254e-20 | 4.048357e-20 |
Budget summary CSV · History CSV

Linearized telegraph-equation reference; finite-amplitude nonlinear M1 can have a model error floor. Energy excess uses a logarithmic display with a labeled floor; signed errors and fluxes remain linear.
Convergence becomes available after two resolutions are complete.
| N | E L1 | E L2 | E L∞ | p(L1) | p(L2) | p(L∞) |
|---|---|---|---|---|---|---|
| 32 | 2.983871e-07 | 3.652412e-07 | 9.418889e-07 | — | — | — |
Central cell layer at z=dx/2. Paired values CSV · Profiles PDF





R = Q(t) − Q(0) + B(t) − S(t). B is cumulative outward transport; S is the signed source change. Flux integrals divided by c² give radiation momentum. Energy normalization uses max(|E₀|,|E|,|B_E|,|S_E|); flux normalization also includes c times that scale and the component's totals, boundary and source terms.
| Field | Final residual | Final |R|/scale | Maximum |R|/scale |
|---|---|---|---|
| er | -3.602880e+16 | 1.667907e-16 | 1.667907e-16 |
| fx | 5.812616e+20 | 8.975796e-23 | 1.113501e-22 |
| fy | -2.176410e+20 | 3.360795e-23 | 1.154977e-22 |
| fz | -9.177345e+20 | 1.417159e-22 | 1.974124e-22 |
Budget summary CSV · History CSV

Exact nonlinear M1 streaming reference.
Convergence becomes available after two resolutions are complete.
| N | E L1 | E L2 | E L∞ | p(L1) | p(L2) | p(L∞) |
|---|---|---|---|---|---|---|
| 32 | 8.321504e-02 | 1.450355e-01 | 4.179089e-01 | — | — | — |
Central cell layer at z=dx/2. Paired values CSV · Profiles PDF





R = Q(t) − Q(0) + B(t) − S(t). B is cumulative outward transport; S is the signed source change. Flux integrals divided by c² give radiation momentum. Energy normalization uses max(|E₀|,|E|,|B_E|,|S_E|); flux normalization also includes c times that scale and the component's totals, boundary and source terms.
| Field | Final residual | Final |R|/scale | Maximum |R|/scale |
|---|---|---|---|
| er | -5.404320e+16 | 5.004000e-16 | 5.004000e-16 |
| fx | 6.189700e+26 | 1.911724e-16 | 3.823448e-16 |
| fy | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
| fz | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
Budget summary CSV · History CSV

Exact nonlinear M1 streaming reference.
Convergence becomes available after two resolutions are complete.
| N | E L1 | E L2 | E L∞ | p(L1) | p(L2) | p(L∞) |
|---|---|---|---|---|---|---|
| 32 | 2.385068e-01 | 2.684704e-01 | 3.902711e-01 | — | — | — |
Central cell layer at z=dx/2. Paired values CSV · Profiles PDF





R = Q(t) − Q(0) + B(t) − S(t). B is cumulative outward transport; S is the signed source change. Flux integrals divided by c² give radiation momentum. Energy normalization uses max(|E₀|,|E|,|B_E|,|S_E|); flux normalization also includes c times that scale and the component's totals, boundary and source terms.
| Field | Final residual | Final |R|/scale | Maximum |R|/scale |
|---|---|---|---|
| er | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
| fx | 6.189700e+26 | 9.558619e-17 | 9.558619e-17 |
| fy | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 |
| fz | 0.000000e+00 | 0.000000e+00 | 4.779310e-17 |
Budget summary CSV · History CSV
